<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UtterJargon Business Blog</title>
	<atom:link href="http://www.utterjargon.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.utterjargon.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 31 Aug 2010 18:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Worth The While: The Last Supper Festival!</title>
		<link>http://www.utterjargon.com/blog/2010/08/worth-the-while-the-last-supper-festival/</link>
		<comments>http://www.utterjargon.com/blog/2010/08/worth-the-while-the-last-supper-festival/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 18:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[NYC Centric]]></category>
		<category><![CDATA[NYC Non Profit Spotlight]]></category>
		<category><![CDATA[Donate]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1105</guid>
		<description><![CDATA[The Last Supper is a multimedia, project-based collaborative festival that addresses the act of consumption. Viewing the creative process as a cyclical, communally interactive conversation between media, it is a non-profit benefit for artists and the Food Bank for NYC. The Last Supper is a curated, indoor-outdoor salon of ideas occurring in Brooklyn during the [...]]]></description>
			<content:encoded><![CDATA[<p>The Last Supper is a multimedia, project-based collaborative festival that addresses the act of consumption. Viewing the creative process as a cyclical, communally interactive conversation between media, it is a non-profit benefit for artists and the Food Bank for NYC. The Last Supper is a curated, indoor-outdoor salon of ideas occurring in Brooklyn during the crux of seasonal change from Summer to Fall.</p>
<p style="text-align: center;">
<a href="http://kck.st/aLXcWb"><img class="aligncenter" src="http://www.kickstarter.com/projects/311823291/the-last-supper-festival/widget/card.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/08/worth-the-while-the-last-supper-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Then &amp; Now</title>
		<link>http://www.utterjargon.com/blog/2010/08/facebook-then-now/</link>
		<comments>http://www.utterjargon.com/blog/2010/08/facebook-then-now/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1099</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.utterjargon.com/blog/2010/08/facebook-then-now/#more-1099"><img class="aligncenter size-full wp-image-1101" title="facebook211" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/08/facebook211.png" alt="" width="500" height="275" /></a></p>
<p><span id="more-1099"></span></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1100" title="Facebook-Business" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/08/Facebook-Business.jpg" alt="" width="500" height="2900" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/08/facebook-then-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Time spent on Mobile Devices</title>
		<link>http://www.utterjargon.com/blog/2010/08/report-time-spent-on-mobile-devices/</link>
		<comments>http://www.utterjargon.com/blog/2010/08/report-time-spent-on-mobile-devices/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 19:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[white paper]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1093</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.utterjargon.com/blog/wp-content/uploads/2010/08/us-mobile-time-spent-new.png" rel="lightbox[1093]"><img class="aligncenter size-full wp-image-1094" title="us-mobile-time-spent-new" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/08/us-mobile-time-spent-new.png" alt="" width="500" height="550" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/08/report-time-spent-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry 6 Sneak Peek</title>
		<link>http://www.utterjargon.com/blog/2010/08/blackberry-6-sneak-peak/</link>
		<comments>http://www.utterjargon.com/blog/2010/08/blackberry-6-sneak-peak/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 14:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[awesome stuff]]></category>
		<category><![CDATA[gadgets]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1090</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/plWOkI_Urwo&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/plWOkI_Urwo&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="500" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/08/blackberry-6-sneak-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Average American Internet Users Time Spent Online..</title>
		<link>http://www.utterjargon.com/blog/2010/08/report-average-american-internet-users-time-spent-online/</link>
		<comments>http://www.utterjargon.com/blog/2010/08/report-average-american-internet-users-time-spent-online/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1084</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_1085" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.utterjargon.com/blog/wp-content/uploads/2010/08/nielsen-onlineuse.jpg" rel="lightbox[1084]"><img class="size-full wp-image-1085" title="nielsen-onlineuse" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/08/nielsen-onlineuse.jpg" alt="" width="500" height="200" /></a><p class="wp-caption-text">Click to Enlarge</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/08/report-average-american-internet-users-time-spent-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The One Day Business Plan Worksheet</title>
		<link>http://www.utterjargon.com/blog/2010/07/the-one-day-business-plan-worksheet/</link>
		<comments>http://www.utterjargon.com/blog/2010/07/the-one-day-business-plan-worksheet/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:46:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[NYC Centric]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[NYC Business Tips]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[Utilities]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1077</guid>
		<description><![CDATA[The One Day Business Plan Worksheet is used by an individual or entity to develop a basic outline for how their business will operate. The Business Plan Worksheet provides a format for outlining the company vision, goals, marketing strategies, financial objectives, and support action plans. This worksheet is used when an individual or entity is [...]]]></description>
			<content:encoded><![CDATA[<p>The One Day Business Plan Worksheet is used by an individual or entity  to develop a basic outline for how their business will operate. The  Business Plan Worksheet provides a format for outlining the company  vision, goals, marketing strategies, financial objectives, and support  action plans. This worksheet is used when an individual or entity is  forming a business plan. via <a href="http://inc.com" target="_blank">Inc.com</a><br />
<object id="_ds_6748684" name="_ds_6748684" width="480" height="750" type="application/x-shockwave-flash" data="http://viewer.docstoc.com/"><param name="FlashVars" value="doc_id=6748684&#038;mem_id=145511&#038;showrelated=1&#038;showotherdocs=1&#038;doc_type=doc&#038;allowdownload=1" /><param name="movie" value="http://viewer.docstoc.com/"/><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /></object><br /><script type="text/javascript">var docstoc_docid="6748684";var docstoc_title="The One Day Business Plan Worksheet";var docstoc_urltitle="The One Day Business Plan Worksheet";</script><script type="text/javascript" src="http://i.docstoccdn.com/js/check-flash.js"></script><font size="1"><a href="http://www.docstoc.com/docs/6748684/The-One-Day-Business-Plan-Worksheet">The One Day Business Plan Worksheet</a> &#8211; </font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/07/the-one-day-business-plan-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add more Fonts to your Website with Google Font Directory</title>
		<link>http://www.utterjargon.com/blog/2010/07/add-more-fonts-to-your-website-with-google-font-directory/</link>
		<comments>http://www.utterjargon.com/blog/2010/07/add-more-fonts-to-your-website-with-google-font-directory/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[awesome stuff]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[NYC Business Tips]]></category>
		<category><![CDATA[scripts]]></category>
		<category><![CDATA[utterjargon.com]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1067</guid>
		<description><![CDATA[Google Fonts makes it simpler for designers and developers to embed a wider range of fonts in their sites and applications. The Google Font Directory lets you browse all the fonts available via the Google Font API. All fonts in the directory are available for use on your website under an open source license and [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Google Fonts makes it simpler for designers and developers to embed a wider range of fonts in their sites and applications.</span></p>
<p style="text-align: center;"><img id="illustration" class="aligncenter" src="//www.google.com/images/icons/feature/font_api-128.gif" alt="" width="128" height="128" /></p>
<p style="text-align: center;"><img class="aligncenter" src="//www.google.com/images/logos/font_directory_logo_beta.gif" alt="Google Font Directory" width="264" height="40" /></p>
<div id="intro">
<p>The Google Font Directory lets you browse all the fonts available via the<a href="http://code.google.com/apis/webfonts/"> Google Font API</a>. All fonts in the directory are available for use on your website under an open source license and are served by Google servers.</p>
<p>View font details to get the code needed to embed the font on your web site. Please also visit their<a title="Developer's Guide - Google Font API - Google Code" href="http://code.google.com/apis/webfonts/docs/getting_started.html"> quick start guide</a> and <a title="Google Font API - Google Code" href="http://code.google.com/apis/webfonts/faq.html">FAQ page</a>. For more help and suggestions, use their <a title="Google Moderator" href="http://www.google.com/moderator/#16/e=66ca">moderator page</a></p>
</div>
<p style="text-align: left;">
<h2 style="text-align: center;"><a href="http://www.utterjargon.com/blog/wp-content/uploads/2010/07/google-font.png" rel="lightbox[1067]"><img class="aligncenter size-full wp-image-1069" title="google-font" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/07/google-font.png" alt="" width="500" height="425" /></a></h2>
<h2 style="text-align: center;"><span style="color: #800000;">UPDATE: Check out this <a href="http://mashable.com/2010/07/29/google-font-api-guide/" target="_blank">Mashable.com Guide on HOW TO: Implement Google Font API on Your Website!!</a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/07/add-more-fonts-to-your-website-with-google-font-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women x Social Media</title>
		<link>http://www.utterjargon.com/blog/2010/07/women-x-social-media/</link>
		<comments>http://www.utterjargon.com/blog/2010/07/women-x-social-media/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 14:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1058</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.utterjargon.com/blog/2010/07/women-x-social-media/#more-1058"><img class="aligncenter size-full wp-image-1056" title="Aviary flowtown-com Picture 1" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/07/Aviary-flowtown-com-Picture-1.png" alt="" width="500" height="300" /></a></p>
<p><span id="more-1058"></span></p>
<p style="text-align: center;"><a href="http://www.flowtown.com/blog/women-and-social-media?display=wide" target="_blank"><img class="aligncenter size-full wp-image-1057" title="ft-women-in-social-media2" src="http://www.utterjargon.com/blog/wp-content/uploads/2010/07/ft-women-in-social-media2.png" alt="" width="500" height="924" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/07/women-x-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of the Internet</title>
		<link>http://www.utterjargon.com/blog/2010/07/the-state-of-the-internet/</link>
		<comments>http://www.utterjargon.com/blog/2010/07/the-state-of-the-internet/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[awesome stuff]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress design]]></category>
		<category><![CDATA[wordpress help]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1053</guid>
		<description><![CDATA[JESS3 / The State of The Internet from JESS3 on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="350"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9641036&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="350"></embed></object>
<p><a href="http://vimeo.com/9641036">JESS3 / The State of The Internet</a> from <a href="http://vimeo.com/jessesaves">JESS3</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/07/the-state-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use YouTube Annotations to Promote Your Brand</title>
		<link>http://www.utterjargon.com/blog/2010/07/use-youtube-annotations-to-promote-your-brand/</link>
		<comments>http://www.utterjargon.com/blog/2010/07/use-youtube-annotations-to-promote-your-brand/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales and Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NYC Business Tips]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[white paper]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.utterjargon.com/blog/?p=1049</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="350"><param name="movie" value="http://www.youtube.com/v/u9lgh-ENzSs&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/u9lgh-ENzSs&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.utterjargon.com/blog/2010/07/use-youtube-annotations-to-promote-your-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
